Welcome to the YNG - Tech Blog today we came with new Smartphone specificition's of realme 8 5g 8gb ram 128gb rom price in india.
smartphone is the cheapest 5g Smartphone currently available with affordable price segment in India
!doctype>
Specificition's of Realme 8 5g 8gb ram 128gb rom price in India:-
| Launch | ||
|---|---|---|
| Announced | 21 April,2021 | |
| Status | Realsing on 28 April,2021 | |
| Price | ||
| 4GB + 64GB | 13,999 rupees | |
| 4GB + 128GB | 14,999 rupees | |
| 8 + 128GB | 16,999 rupees | |
| Processor & OS | ||
| Chipset | Dimensity 700 5g | |
| OS | Android 11os | |
| Type | realme UI 2.0 | |
| Ram | 4GB / 8GB | |
| CPU | 2.2GHz | |
| Storage | ||
| Internal storage | 64GB / 128GB | |
| Expandable with sDcard | 1TB (1024 GB) | |
| Rear Camera | ||
| Triple camera | ||
| primary | 48 Mp wide angle | |
| secondary | 8 Mp ultrawide angle | |
| territory | 2 Mp B&W portrait lens | |
| Features | super Nightscape, panoramic view, Expert, Timelapse, Portrait mode, HDR, Ultra marco, AI scene reconozation, AI Beauty, Filters | |
| Rear video resolution | 1080p @ 30fps , 720p @ 30fps / 120fps | |
| Video features | Slow motion video, Video marco mode, Pro time lapse video | |
| Front Camera | ||
| Mp | 16Mp | |
| Features | HDR, AI Beauty, Portrait mode, Panoramic view, Super Nightscape, Face reconozation | |
| Front video resolution | 1080 @ 30fps / 720 @ 30fps | |
| Battery | ||
| Capacity | 5000mAh | |
| Fast charger | 18 watt | |
| USB | type=C cable | |
| Charging time | 100% in 2h:15mins | |
| Display | ||
| Screen size | 6.5inch(16.50cm) | |
| Type | IPS LCD | |
| screen resolution | 2400×1080 fHD+ | |
| Bezel less hole | yes, Punch hole | |
| Touchscreen | yes | |
| screen to body ratio | 90.5% | |
| refresh rate | 90Hz | |
| Body Design | ||
| Height | 162.5mm |
| Width | 74.8mm |
| Thickness | 8.5mm |
| Weight | 185g |
| Bulid material | Plastic back |
| colours | Supersonic Blue / Supersonic Black |
| Network | |
| Type | LTE / GSM / WCOMA |
| 2G | GSM: 850/ 900/ 1800/ 1900 |
| 3G | WCDMA:B1/2/ 5/6/8/19 |
| 4G | LTETDD: B34/ 38/39/40/41 |
| 4G | LTE FDD: B1/2/3/5/7/8/28 |
| 5G | NR_NSA n41/77/78 |
| 5G | NR_SA n1/28/41/78 |
| Slot | 2+1 Dedicated slot |
| Security | |
| Fingerprint | yes |
| Postion | side |
| Face-lock | yes |
| sensors | |
| sensors | Proximity sensor, Magnetic induction sensor, Accelerometer sensor, Light sensor,Gyro-meter |
| Features | |
| Bluetooth | yes, v5 |
| Wi-Fi | yes, 2.5GHz / 5GHz |
| GPS | yes |
| Sounds | |
| Loudspeaker | yes,dual stereo speaker |
| Headphone jack | yes, 3.5 |
| FM radio | Yes |
| Packed in box | |
| Contents | Realme 8 5G, Charge Adapter, USB type-C cable, Transparent protective case, screen protect film, Sim iject tool, Quick start guide, Warranty card |
Tags
Realme



