POCO previous year launched its new Smartphone in India. It is Poco x3 Smartphone. It is came with bigger screen and there is also given a powerful Processor which is help to Play high Graphics game without any problem.
!doctype>
Poco x3 specificition's
This Phone launch with 2 variants in India 6 GB + 64 GB| 6GB + 12 | 8 GB +128 GB|gRam and came with a powerful Processor Qualcomm Snapdragon 732G those help to play high Graphics game without any suffering. This phone run with Android 11 operating system. This phone run with Android 11 operating system. There is 6000mAh long-lasting Non removal battery is given in this smartphone with 33 Watt quick Charing support and 33 watt fast charger
See full detail specification's ⬇️
Launch | ||
---|---|---|
Announced | 22 sep,2020 | |
Status | Realsing on 29 sep,2020 | |
Price | ||
6/64GB | 14,999 rupees | |
6/128GB | 16,999 rupees | |
8 + 128 GB | 18,999 rupees | |
Processor & OS | ||
Chipset | Qualcoam Snapdragon 732G | |
OS | Android 11os | |
Type | MIUI.12 | |
Ram | 6 GB / 8 GB | |
CPU | 2.3GHz | |
Storage | ||
Internal storage | 64 / 128 GB | |
Expandable with sDcard | 516 Gb | |
Rear Camera | ||
Quad camera | ||
primary | 64 Mp wide angle | |
secondary | 13 Mp ultrawide angle | |
territory | 2 Mp marco sensor | |
quadric | 2 Mp depth sensor | |
Features | 64 Mp, Pro mode, Night mode, Portrait mode, Ultra clear mode, AI scene Detection,Ultra wide angle, Panorama mode | |
Rear video resolution | 3840×2160 @ 30fps | |
Video features | Short video, 960fps Slow motion video, Vlog mode, Google lens | |
Front Camera | ||
Mp | 20Mp | |
Features | Night mode, Selfie Timer, Front HDR | |
Front video resolution | 1920×1080 @ 30fps | |
Battery | ||
Capacity | 6000mAh | |
Fast charger | 33 watt | |
USB | type=C cable | |
Charging time | 100% in 78 mins | |
Display | ||
Screen size | 6.67inch(16.33cm) | |
Type | IPS LCD display | |
screen resolution | 2400×1080 fHD+ | |
Protection | Corning Gorilla Glass v5 | |
Bezel less hole | yes, dot hole | |
Touchscreen | yes | |
screen to body ratio | 91.25% | |
Refresh rate | 120Hz | |
Body Design | ||
Height | 163.3mm | |
Width | 76.8mm | |
Thickness | 10.08mm | |
Weight | 225g | |
Bulid material | Plastic back | |
colours | Two shades of Black / Two shades of Blue |
Network | |
---|---|
4g / 3g / 2g | |
Network Bands | |
GSM | B2,B3,B5,B8 |
WCDMA | B1,B2,B4,B5,B8 |
TDD | B40/41 |
FDD | B1,B3,B5, B8 |
Slot | hybird slot-sim + sim/ micro sd |
Security | |
Fingerprint | yes |
Postion | side mounted |
Face-lock | yes |
sensors | Proximity sensor, Gyroscope, Accelerometer, Electronic compass, Hall sensor, Ambient light sensor |
Features | |
Bluetooth | yes, v5 |
Wi-Fi | yes, 2.5GHz-5GHz |
GPS | yes |
Sounds | |
Loudspeaker | yes, dual stereo speaker |
Headphone jack | yes, 3.5 |
FM radio | Yes |
Packed in box | |
Contants | Poco x3, Charger, USB type-C cable, Transparent protective case, Sim iject tool, Quick start guide, Warranty card |
Tags
POCO